D&D 5e Monster List
Every monster in the free rules: 334 stat blocks from the System Reference Document 5.1. Each page shows the full stat block, how many of them make a fair fight for your party, and a button that builds an encounter around it.
334 monsters
| Monster | CR | Type | XP |
|---|---|---|---|
| Awakened Shrub | 0 | Plant | 10 |
| Baboon | 0 | Beast | 10 |
| Badger | 0 | Beast | 10 |
| Bat | 0 | Beast | 10 |
| Cat | 0 | Beast | 10 |
| Commoner | 0 | Humanoid | 10 |
| Crab | 0 | Beast | 10 |
| Deer | 0 | Beast | 10 |
| Eagle | 0 | Beast | 10 |
| Frog | 0 | Beast | 0 |
| Giant Fire Beetle | 0 | Beast | 10 |
| Goat | 0 | Beast | 10 |
| Hawk | 0 | Beast | 10 |
| Homunculus | 0 | Construct | 10 |
| Hyena | 0 | Beast | 10 |
| Jackal | 0 | Beast | 10 |
| Lemure | 0 | Fiend | 10 |
| Lizard | 0 | Beast | 10 |
| Octopus | 0 | Beast | 10 |
| Owl | 0 | Beast | 10 |
| Quipper | 0 | Beast | 10 |
| Rat | 0 | Beast | 10 |
| Raven | 0 | Beast | 10 |
| Scorpion | 0 | Beast | 10 |
| Sea Horse | 0 | Beast | 0 |
| Shrieker | 0 | Plant | 10 |
| Spider | 0 | Beast | 10 |
| Vulture | 0 | Beast | 10 |
| Weasel | 0 | Beast | 10 |
| Bandit | 1/8 | Humanoid | 25 |
| Blood Hawk | 1/8 | Beast | 25 |
| Camel | 1/8 | Beast | 25 |
| Cultist | 1/8 | Humanoid | 25 |
| Flying Snake | 1/8 | Beast | 25 |
| Giant Crab | 1/8 | Beast | 25 |
| Giant Rat | 1/8 | Beast | 25 |
| Giant Rat (Diseased) | 1/8 | Beast | 25 |
| Giant Weasel | 1/8 | Beast | 25 |
| Guard | 1/8 | Humanoid | 25 |
| Kobold | 1/8 | Humanoid | 25 |
| Mastiff | 1/8 | Beast | 25 |
| Merfolk | 1/8 | Humanoid | 25 |
| Mule | 1/8 | Beast | 25 |
| Noble | 1/8 | Humanoid | 25 |
| Poisonous Snake | 1/8 | Beast | 25 |
| Pony | 1/8 | Beast | 25 |
| Stirge | 1/8 | Beast | 25 |
| Tribal Warrior | 1/8 | Humanoid | 25 |
| Acolyte | 1/4 | Humanoid | 50 |
| Axe Beak | 1/4 | Beast | 50 |
| Blink Dog | 1/4 | Fey | 50 |
| Boar | 1/4 | Beast | 50 |
| Constrictor Snake | 1/4 | Beast | 50 |
| Draft Horse | 1/4 | Beast | 50 |
| Dretch | 1/4 | Fiend | 50 |
| Drow | 1/4 | Humanoid | 50 |
| Elk | 1/4 | Beast | 50 |
| Flying Sword | 1/4 | Construct | 50 |
| Giant Badger | 1/4 | Beast | 50 |
| Giant Bat | 1/4 | Beast | 50 |
| Giant Centipede | 1/4 | Beast | 50 |
| Giant Frog | 1/4 | Beast | 50 |
| Giant Lizard | 1/4 | Beast | 50 |
| Giant Owl | 1/4 | Beast | 50 |
| Giant Poisonous Snake | 1/4 | Beast | 50 |
| Giant Wolf Spider | 1/4 | Beast | 50 |
| Goblin | 1/4 | Humanoid | 50 |
| Grimlock | 1/4 | Humanoid | 50 |
| Panther | 1/4 | Beast | 50 |
| Pseudodragon | 1/4 | Dragon | 50 |
| Riding Horse | 1/4 | Beast | 50 |
| Skeleton | 1/4 | Undead | 50 |
| Sprite | 1/4 | Fey | 50 |
| Steam Mephit | 1/4 | Elemental | 50 |
| Swarm of Bats | 1/4 | Beast | 50 |
| Swarm of Rats | 1/4 | Beast | 50 |
| Swarm of Ravens | 1/4 | Beast | 50 |
| Violet Fungus | 1/4 | Plant | 50 |
| Wolf | 1/4 | Beast | 50 |
| Zombie | 1/4 | Undead | 50 |
| Ape | 1/2 | Beast | 100 |
| Black Bear | 1/2 | Beast | 100 |
| Cockatrice | 1/2 | Monstrosity | 100 |
| Crocodile | 1/2 | Beast | 100 |
| Darkmantle | 1/2 | Monstrosity | 100 |
| Deep Gnome (Svirfneblin) | 1/2 | Humanoid | 100 |
| Dust Mephit | 1/2 | Elemental | 100 |
| Giant Goat | 1/2 | Beast | 100 |
| Giant Sea Horse | 1/2 | Beast | 100 |
| Giant Wasp | 1/2 | Beast | 100 |
| Gnoll | 1/2 | Humanoid | 100 |
| Gray Ooze | 1/2 | Ooze | 100 |
| Hobgoblin | 1/2 | Humanoid | 100 |
| Ice Mephit | 1/2 | Elemental | 100 |
| Lizardfolk | 1/2 | Humanoid | 100 |
| Magma Mephit | 1/2 | Elemental | 100 |
| Magmin | 1/2 | Elemental | 100 |
| Orc | 1/2 | Humanoid | 100 |
| Reef Shark | 1/2 | Beast | 100 |
| Rust Monster | 1/2 | Monstrosity | 100 |
| Sahuagin | 1/2 | Humanoid | 100 |
| Satyr | 1/2 | Fey | 100 |
| Scout | 1/2 | Humanoid | 100 |
| Shadow | 1/2 | Undead | 100 |
| Swarm of Beetles | 1/2 | Beast | 100 |
| Swarm of Centipedes | 1/2 | Beast | 100 |
| Swarm of Insects | 1/2 | Beast | 100 |
| Swarm of Spiders | 1/2 | Beast | 100 |
| Swarm of Wasps | 1/2 | Beast | 100 |
| Thug | 1/2 | Humanoid | 100 |
| Warhorse | 1/2 | Beast | 100 |
| Warhorse Skeleton | 1/2 | Undead | 100 |
| Worg | 1/2 | Monstrosity | 100 |
| Animated Armor | 1 | Construct | 200 |
| Brass Dragon Wyrmling | 1 | Dragon | 200 |
| Brown Bear | 1 | Beast | 200 |
| Bugbear | 1 | Humanoid | 200 |
| Copper Dragon Wyrmling | 1 | Dragon | 200 |
| Death Dog | 1 | Monstrosity | 200 |
| Dire Wolf | 1 | Beast | 200 |
| Dryad | 1 | Fey | 200 |
| Duergar | 1 | Humanoid | 200 |
| Ghoul | 1 | Undead | 200 |
| Giant Eagle | 1 | Beast | 200 |
| Giant Hyena | 1 | Beast | 200 |
| Giant Octopus | 1 | Beast | 200 |
| Giant Spider | 1 | Beast | 200 |
| Giant Toad | 1 | Beast | 200 |
| Giant Vulture | 1 | Beast | 200 |
| Harpy | 1 | Monstrosity | 200 |
| Hippogriff | 1 | Monstrosity | 200 |
| Imp | 1 | Fiend | 200 |
| Lion | 1 | Beast | 200 |
| Quasit | 1 | Fiend | 200 |
| Specter | 1 | Undead | 200 |
| Spy | 1 | Humanoid | 200 |
| Swarm of Quippers | 1 | Beast | 200 |
| Tiger | 1 | Beast | 200 |
| Ankheg | 2 | Monstrosity | 450 |
| Awakened Tree | 2 | Plant | 450 |
| Azer | 2 | Elemental | 450 |
| Bandit Captain | 2 | Humanoid | 450 |
| Berserker | 2 | Humanoid | 450 |
| Black Dragon Wyrmling | 2 | Dragon | 450 |
| Bronze Dragon Wyrmling | 2 | Dragon | 450 |
| Centaur | 2 | Monstrosity | 450 |
| Cult Fanatic | 2 | Humanoid | 450 |
| Druid | 2 | Humanoid | 450 |
| Ettercap | 2 | Monstrosity | 450 |
| Gargoyle | 2 | Elemental | 450 |
| Gelatinous Cube | 2 | Ooze | 450 |
| Ghast | 2 | Undead | 450 |
| Giant Boar | 2 | Beast | 450 |
| Giant Constrictor Snake | 2 | Beast | 450 |
| Giant Elk | 2 | Beast | 450 |
| Gibbering Mouther | 2 | Aberration | 450 |
| Green Dragon Wyrmling | 2 | Dragon | 450 |
| Grick | 2 | Monstrosity | 450 |
| Griffon | 2 | Monstrosity | 450 |
| Hunter Shark | 2 | Beast | 450 |
| Merrow | 2 | Monstrosity | 450 |
| Mimic | 2 | Monstrosity | 450 |
| Minotaur Skeleton | 2 | Undead | 450 |
| Ochre Jelly | 2 | Ooze | 450 |
| Ogre | 2 | Giant | 450 |
| Ogre Zombie | 2 | Undead | 450 |
| Pegasus | 2 | Celestial | 450 |
| Plesiosaurus | 2 | Beast | 450 |
| Polar Bear | 2 | Beast | 450 |
| Priest | 2 | Humanoid | 450 |
| Rhinoceros | 2 | Beast | 450 |
| Rug of Smothering | 2 | Construct | 450 |
| Saber-Toothed Tiger | 2 | Beast | 450 |
| Sea Hag | 2 | Fey | 450 |
| Silver Dragon Wyrmling | 2 | Dragon | 450 |
| Swarm of Poisonous Snakes | 2 | Beast | 450 |
| Wererat, Human Form | 2 | Humanoid | 450 |
| Wererat, Hybrid Form | 2 | Humanoid | 450 |
| Wererat, Rat Form | 2 | Humanoid | 450 |
| White Dragon Wyrmling | 2 | Dragon | 450 |
| Will-o'-Wisp | 2 | Undead | 450 |
| Basilisk | 3 | Monstrosity | 700 |
| Bearded Devil | 3 | Fiend | 700 |
| Blue Dragon Wyrmling | 3 | Dragon | 700 |
| Doppelganger | 3 | Monstrosity | 700 |
| Giant Scorpion | 3 | Beast | 700 |
| Gold Dragon Wyrmling | 3 | Dragon | 700 |
| Green Hag | 3 | Fey | 700 |
| Hell Hound | 3 | Fiend | 700 |
| Killer Whale | 3 | Beast | 700 |
| Knight | 3 | Humanoid | 700 |
| Manticore | 3 | Monstrosity | 700 |
| Minotaur | 3 | Monstrosity | 700 |
| Mummy | 3 | Undead | 700 |
| Nightmare | 3 | Fiend | 700 |
| Owlbear | 3 | Monstrosity | 700 |
| Phase Spider | 3 | Monstrosity | 700 |
| Veteran | 3 | Humanoid | 700 |
| Werewolf, Human Form | 3 | Humanoid | 700 |
| Werewolf, Hybrid Form | 3 | Humanoid | 700 |
| Werewolf, Wolf Form | 3 | Humanoid | 700 |
| Wight | 3 | Undead | 700 |
| Winter Wolf | 3 | Monstrosity | 700 |
| Black Pudding | 4 | Ooze | 1,100 |
| Chuul | 4 | Aberration | 1,100 |
| Couatl | 4 | Celestial | 1,100 |
| Elephant | 4 | Beast | 1,100 |
| Ettin | 4 | Giant | 1,100 |
| Ghost | 4 | Undead | 1,100 |
| Lamia | 4 | Monstrosity | 1,100 |
| Red Dragon Wyrmling | 4 | Dragon | 1,100 |
| Succubus/Incubus | 4 | Fiend | 1,100 |
| Wereboar, Boar Form | 4 | Humanoid | 1,100 |
| Wereboar, Human Form | 4 | Humanoid | 1,100 |
| Wereboar, Hybrid Form | 4 | Humanoid | 1,100 |
| Weretiger, Human Form | 4 | Humanoid | 1,100 |
| Weretiger, Hybrid Form | 4 | Humanoid | 1,100 |
| Weretiger, Tiger Form | 4 | Humanoid | 1,100 |
| Air Elemental | 5 | Elemental | 1,800 |
| Barbed Devil | 5 | Fiend | 1,800 |
| Bulette | 5 | Monstrosity | 1,800 |
| Earth Elemental | 5 | Elemental | 1,800 |
| Fire Elemental | 5 | Elemental | 1,800 |
| Flesh Golem | 5 | Construct | 1,800 |
| Giant Crocodile | 5 | Beast | 1,800 |
| Giant Shark | 5 | Beast | 1,800 |
| Gladiator | 5 | Humanoid | 1,800 |
| Gorgon | 5 | Monstrosity | 1,800 |
| Half-Red Dragon Veteran | 5 | Humanoid | 1,800 |
| Hill Giant | 5 | Giant | 1,800 |
| Night Hag | 5 | Fiend | 1,800 |
| Otyugh | 5 | Aberration | 1,800 |
| Roper | 5 | Monstrosity | 1,800 |
| Salamander | 5 | Elemental | 1,800 |
| Shambling Mound | 5 | Plant | 1,800 |
| Triceratops | 5 | Beast | 1,800 |
| Troll | 5 | Giant | 1,800 |
| Unicorn | 5 | Celestial | 1,800 |
| Vampire Spawn | 5 | Undead | 1,800 |
| Water Elemental | 5 | Elemental | 1,800 |
| Werebear, Bear Form | 5 | Humanoid | 1,800 |
| Werebear, Human Form | 5 | Humanoid | 1,800 |
| Werebear, Hybrid Form | 5 | Humanoid | 1,800 |
| Wraith | 5 | Undead | 1,800 |
| Xorn | 5 | Elemental | 1,800 |
| Chimera | 6 | Monstrosity | 2,300 |
| Drider | 6 | Monstrosity | 2,300 |
| Invisible Stalker | 6 | Elemental | 2,300 |
| Mage | 6 | Humanoid | 2,300 |
| Mammoth | 6 | Beast | 2,300 |
| Medusa | 6 | Monstrosity | 2,300 |
| Vrock | 6 | Fiend | 2,300 |
| Wyvern | 6 | Dragon | 2,300 |
| Young Brass Dragon | 6 | Dragon | 2,300 |
| Young White Dragon | 6 | Dragon | 2,300 |
| Giant Ape | 7 | Beast | 2,900 |
| Oni | 7 | Giant | 2,900 |
| Shield Guardian | 7 | Construct | 2,900 |
| Stone Giant | 7 | Giant | 2,900 |
| Young Black Dragon | 7 | Dragon | 2,900 |
| Young Copper Dragon | 7 | Dragon | 2,900 |
| Assassin | 8 | Humanoid | 3,900 |
| Chain Devil | 8 | Fiend | 3,900 |
| Cloaker | 8 | Aberration | 3,900 |
| Frost Giant | 8 | Giant | 3,900 |
| Hezrou | 8 | Fiend | 3,900 |
| Hydra | 8 | Monstrosity | 3,900 |
| Spirit Naga | 8 | Monstrosity | 3,900 |
| Tyrannosaurus Rex | 8 | Beast | 3,900 |
| Young Bronze Dragon | 8 | Dragon | 3,900 |
| Young Green Dragon | 8 | Dragon | 3,900 |
| Bone Devil | 9 | Fiend | 5,000 |
| Clay Golem | 9 | Construct | 5,000 |
| Cloud Giant | 9 | Giant | 5,000 |
| Fire Giant | 9 | Giant | 5,000 |
| Glabrezu | 9 | Fiend | 5,000 |
| Treant | 9 | Plant | 5,000 |
| Young Blue Dragon | 9 | Dragon | 5,000 |
| Young Silver Dragon | 9 | Dragon | 5,000 |
| Aboleth | 10 | Aberration | 5,900 |
| Deva | 10 | Celestial | 5,900 |
| Guardian Naga | 10 | Monstrosity | 5,900 |
| Stone Golem | 10 | Construct | 5,900 |
| Young Gold Dragon | 10 | Dragon | 5,900 |
| Young Red Dragon | 10 | Dragon | 5,900 |
| Behir | 11 | Monstrosity | 7,200 |
| Djinni | 11 | Elemental | 7,200 |
| Efreeti | 11 | Elemental | 7,200 |
| Gynosphinx | 11 | Monstrosity | 7,200 |
| Horned Devil | 11 | Fiend | 7,200 |
| Remorhaz | 11 | Monstrosity | 7,200 |
| Roc | 11 | Monstrosity | 7,200 |
| Archmage | 12 | Humanoid | 8,400 |
| Erinyes | 12 | Fiend | 8,400 |
| Adult Brass Dragon | 13 | Dragon | 10,000 |
| Adult White Dragon | 13 | Dragon | 10,000 |
| Nalfeshnee | 13 | Fiend | 10,000 |
| Rakshasa | 13 | Fiend | 10,000 |
| Storm Giant | 13 | Giant | 10,000 |
| Vampire, Bat Form | 13 | Undead | 10,000 |
| Vampire, Mist Form | 13 | Undead | 10,000 |
| Vampire, Vampire Form | 13 | Undead | 10,000 |
| Adult Black Dragon | 14 | Dragon | 11,500 |
| Adult Copper Dragon | 14 | Dragon | 11,500 |
| Ice Devil | 14 | Fiend | 11,500 |
| Adult Bronze Dragon | 15 | Dragon | 13,000 |
| Adult Green Dragon | 15 | Dragon | 13,000 |
| Mummy Lord | 15 | Undead | 13,000 |
| Purple Worm | 15 | Monstrosity | 13,000 |
| Adult Blue Dragon | 16 | Dragon | 15,000 |
| Adult Silver Dragon | 16 | Dragon | 15,000 |
| Iron Golem | 16 | Construct | 15,000 |
| Marilith | 16 | Fiend | 15,000 |
| Planetar | 16 | Celestial | 15,000 |
| Adult Gold Dragon | 17 | Dragon | 18,000 |
| Adult Red Dragon | 17 | Dragon | 18,000 |
| Androsphinx | 17 | Monstrosity | 18,000 |
| Dragon Turtle | 17 | Dragon | 18,000 |
| Balor | 19 | Fiend | 22,000 |
| Ancient Brass Dragon | 20 | Dragon | 25,000 |
| Ancient White Dragon | 20 | Dragon | 25,000 |
| Pit Fiend | 20 | Fiend | 25,000 |
| Ancient Black Dragon | 21 | Dragon | 33,000 |
| Ancient Copper Dragon | 21 | Dragon | 33,000 |
| Lich | 21 | Undead | 33,000 |
| Solar | 21 | Celestial | 33,000 |
| Ancient Bronze Dragon | 22 | Dragon | 41,000 |
| Ancient Green Dragon | 22 | Dragon | 41,000 |
| Ancient Blue Dragon | 23 | Dragon | 50,000 |
| Ancient Silver Dragon | 23 | Dragon | 50,000 |
| Kraken | 23 | Monstrosity | 50,000 |
| Ancient Gold Dragon | 24 | Dragon | 62,000 |
| Ancient Red Dragon | 24 | Dragon | 62,000 |
| Tarrasque | 30 | Monstrosity | 155,000 |
Building a fight? The free Encounter Generator picks monsters for your party size and level, and how to balance encounters explains the math.
This work includes material taken from the System Reference Document 5.1 (SRD 5.1) by Wizards of the Coast LLC, licensed under CC BY 4.0. Roll for Two is not affiliated with Wizards of the Coast.